|
Chapter 20: Spontaneous Change: Entropy and Free Energy 3D Molecule Center |
![]() |
To begin this journey, you need to ensure that a "plug-in" application called Chime is on this computer. If you are not sure if the computer you are using has Chime already installed, click on Help at the left side of this page and use the Browser Tune-Up to test the machine. The Browser Tune-Up utility will tell you if you need to install Chime.
Please click here if you know you need to download Chime. When you download the program, please remember to select the version appropriate for your system. Follow the instructions on the Chime homepage to install Chime as a "plug-in" application for your Netscape or Explorer browser.
Remember, you only need to do this once. From then on, anytime you want to view a molecule, your browser will know how to handle it.
| Molecule Name | Chemical Formula | Page Number |
|---|---|---|
| Nitrogen | N2 | 782 |
| Oxygen | O2 | 782 |
| Nitric Oxide | NO | 782 |
| Nitrogen Dioxide | NO2 | 782 |
| Hydronium Ion | H3O+ | 783 |
| Hydroxide Ion | OH- | 783 |
| Water | H2O | 783 |
| Ammonium Ion | NH4+ | 789 |
| Nitrate Ion | NO3- | 789 |
| Sulfur Dioxide | SO2 | 789 |
| Sulfur Trioxide | SO3 | 789 |
| Sucrose (Cane Sugar) | C12H22O11 | 789 |
| Carbon Monoxide | CO | 789 |
| Carbon Dioxide | CO2 | 789 |
| Hydrogen | H2 | 789 |
| Hydrogen Sulfide | H2S | 789 |
| Methyl Chloride | CH3Cl | 792 |
| Dinitrogen Trioxide | N2O3 | 792 |
| Ammonia | NH3 | 792 |
| Methane | CH4 | 793 |
| Ethane | C2H6 | 793 |
| Propane | CH3CH2CH3 | 793 |
| Dinitrogen Oxide | N2O | 795 |
| Hypochlorous Acid | HOCl | 806 |
| 2-Propanol | (CH3)2CHOH | 806 |
| Propanone (Acetone) | (CH3)2CO | 806 |
| Dinitrogen Tetroxide | N2O4 | 807 |
| Nitrosyl Chloride | NOCl | 808 |
| Chlorine | Cl2 | 808 |
| Glucose | C6H12O6 | 812 |
| Adenosine Diphosphate (ADP) | - | 812 |
| Adenosine Triphosphate (ATP) | - | 812 |
|
© 1995-2001 by Prentice-Hall, Inc. A Pearson Company Legal Notice |