|
Chapter 18: Additional Aspects of Acid-Base Equilibria 3D Molecule Center |
![]() |
To begin this journey, you need to ensure that a "plug-in" application called Chime is on this computer. If you are not sure if the computer you are using has Chime already installed, click on Help at the left side of this page and use the Browser Tune-Up to test the machine. The Browser Tune-Up utility will tell you if you need to install Chime.
Please click here if you know you need to download Chime. When you download the program, please remember to select the version appropriate for your system. Follow the instructions on the Chime homepage to install Chime as a "plug-in" application for your Netscape or Explorer browser.
Remember, you only need to do this once. From then on, anytime you want to view a molecule, your browser will know how to handle it.
| Molecule Name | Chemical Formula | Page Number |
|---|---|---|
| Carbon Dioxide | CO2 | 710 |
| Sulfur Dioxide | SO2 | 710 |
| Sulfur Trioxide | SO3 | |
| Nitrogen Dioxide | NO2 | |
| Acetic Acid | HC2H3O2 | |
| Ammonia | NH3 | |
| Phosphoric Acid | H3PO4 | |
| Ammonium Ion | NH4+ | |
| Hydrogen Chloride | HCl | |
| Water | H2O | |
| Hydronium Ion | H3O+ | |
| Acetate Ion | C2H3O2- | |
| Hydroxide Ion | OH- | |
| Formic Acid | HCHO2 | |
| Sulfate Ion | SO42- | |
| Nitric Acid | HNO3 | |
| Thymol blue - acid range | ||
| Methyl orange | ||
| Bromocresol green | ||
| Methyl red | ||
| Bromothymol blue | ||
| Phenol red | ||
| Thymol blue - base range | ||
| Phenolphthalein | ||
| Alizarin yellow | ||
| Phosphate Ion | PO43- | |
| Carbonate Ion | CO32- | |
| Sulfite Ion | SO32- | |
| Carbonic Acid | H2CO3 | |
| Bicarbonate Ion | HCO3- |
|
© 1995-2001 by Prentice-Hall, Inc. A Pearson Company Legal Notice |