|
Chapter 17: Acids and Bases 3D Molecule Center |
![]() |
To begin this journey, you need to ensure that a "plug-in" application called Chime is on this computer. If you are not sure if the computer you are using has Chime already installed, click on Help at the left side of this page and use the Browser Tune-Up to test the machine. The Browser Tune-Up utility will tell you if you need to install Chime.
Please click here if you know you need to download Chime. When you download the program, please remember to select the version appropriate for your system. Follow the instructions on the Chime homepage to install Chime as a "plug-in" application for your Netscape or Explorer browser.
Remember, you only need to do this once. From then on, anytime you want to view a molecule, your browser will know how to handle it.
| Molecule Name | Chemical Formula | Page Number |
|---|---|---|
| Citric Acid | H3C6H5O7 | 665 |
| Hydrogen Chloride | HCl | 666 |
| Hydroxide Ion | OH- | 666 |
| Water | H2O | 666 |
| Ammonium Ion | NH4+ | 666 |
| Ammonia | NH3 | 666 |
| Acetic Acid | HC2H3O2 | 668 |
| Hydronium Ion | H3O+ | 668 |
| Chlorite Ion | ClO2- | 669 |
| Sodium Hypochlorite (bleach) | NaOCl | 669 |
| Hypochlorous Acid | HOCl | 669 |
| Sulfate Ion | SO42- | 670 |
| Nitrous Acid | HNO2 | 670 |
| Phosphate Ion | PO43- | 670 |
| Bicarbonate Ion | HCO3- | 670 |
| Hydrogen Iodide | HI | 671 |
| Hydrogen Bromide | HBr | 671 |
| Sulfuric Acid | H2SO4 | 671 |
| Nitric Acid | HNO3 | 671 |
| Carbonic Acid | H2CO3 | 671 |
| Methanol | CH3OH | 671 |
| Diethyl Ether | (C2H5)2O | 671 |
| Lactic Acid | CH3CH(OH)COOH | 677 |
| Glycine | NH2CH2COOH | 677 |
| Pyridine | C5H5N | 677 |
| Chloroacetic Acid | HC2H2ClO2 | 678 |
| Hydrofluoric Acid | - | 678 |
| Formic Acid | HCHO2 | 678 |
| Benzoic Acid | HC7H5O2 | 678 |
| Hydrocyanic Acid | HCN | 678 |
| Phenol | C6H5OH | 678 |
| Hydrogen Peroxide | H2O2 | 678 |
| Ethylamine | C2H5NH2 | 678 |
| Methylamine | CH3NH2 | 678 |
| Aniline | C6H5NH2 | 678 |
| Butyric Acid | HC4H7O2 | 679 |
| Cocaine | C17H21O4N | 680 |
| Fluoroacetic Acid | CH2FCOOH | 680 |
| Acetylsalicylic Acid | C6H4(O2CCH3)CO2H | 681 |
| Piperidine | C5H10NH | 681 |
| Phosphoric Acid | H3PO4 | 684 |
| Malonic Acid | CH2(COOH)2 | 687 |
| Oxalic Acid | H2C2O4 | 687 |
| Codeine | - | 692 |
| Ethanol | CH3CH2OH | 693 |
| Chloroacetic Acid | ClCH2COOH | 693 |
| Octanoic Acid | CH3(CH2)6COOH | 695 |
| Cyclohexylamine | C6H11NH2 | 697 |
| Cyclohexane | C6H12 | 697 |
| Aminetrifluoroborane | NH3-BF3 | 698 |
| Aluminum Water Complex Ion | [Al(H2O)6]+ | 699 |
|
© 1995-2001 by Prentice-Hall, Inc. A Pearson Company Legal Notice |