|
Chapter 14: Microbial Ecology Key Words and Phrases |
![]() |
Review each term or phrase
as it relates to the chapter. Refer to the page indicated to
test your work.
| acid mine drainage (p 535) | benthic algae (p 552) |
| biodegradable polymer (p 590) | biogeochemical cycle (p 573) |
| co-metabolism (p 535) | decomposers (p 565) |
| ecosystem (p 535) | effective root nodules (p 600 |
| enrichment culture (p 539) | herbicide (p 586) |
| ineffective root nodules (p 600) | jarosite (p 578) |
| lichens (p 591) | microbial ore leaching (p 580) |
| microbial plastics (p 590) | mineral soils (p 554) |
| mycorrhizae (p 592) | nod genes (p 601) |
| organic soils (p 554) | persistence (p 586) |
| phyllosphere (591) | phytoplankton (p 552) |
| radioisotope (p 549) | reductive dechlorination (p 587) |
| rhizosphere (p 551) | soil microenvironment (p 537) |
| soil organic matter (p 554) | soil profile (p 537) |
| stable isotope (p 549) | stem-nodulating rhizobia (p 597) |
| sub-surface soils (p 555) | Sym plasmid (p 600) |
| Winogradsky column (p 540) | yellow boy (p 578) |
|
© 2000-2001 by Prentice-Hall, Inc. A Pearson Company Distance Learning at Prentice Hall Legal Notice |